I-70 EV fast chargers in Colorado
97 public DC fast charging stations within a mile of I-70 in Colorado, west to east, with 342 fast ports in all.
| Station | Network | Plugs | Hours and price |
|---|---|---|---|
| FruitaFruita, CO Rechargery Relay - Kokopelli Blvd, 585 Kokopelli Blvd | IONNA | 10 × CCSTesla (NACS) | 24 hours daily |
| FruitaFRCIVICCENTER CPE 250 #1, 151 N Elm St | ChargePoint | 1 × CHAdeMOCCS | 24 hours daily |
| FruitaFRCIVICCENTER CPE 250 #2, 151 N Elm St | ChargePoint | 1 × CHAdeMOCCS | 24 hours daily |
| Grand JunctionRRAG STATION 2, 2162 Highway 6 and 50 | ChargePoint | 1 × CHAdeMOCCS | 24 hours daily |
| Grand JunctionRRAG HYUNDAI STATION, 2154 US-50 | ChargePoint | 1 × CHAdeMOCCS | 24 hours daily |
| Grand JunctionPilot Travel Center 592 - eXtend, 2195 Hwy 6 And 50 | EVgo | 4 × CCS | 24 hours daily |
| Grand JunctionSTOP N SAVE 723 HORIZON DC1, 723 Horizon Dr | ChargePoint | 1 × CHAdeMOCCS | 24 hours daily |
| ParachuteParachute, CO - Tesla Supercharger, 28 Cardinal Way | Tesla Supercharger | 12 × Tesla (NACS) | 24 hours daily. NACS partner enabled. |
| RifleMAVERIK RIFLE PL1, 705 Taugenbaugh Boulevard | ChargePoint | 1 × CHAdeMOCCS | 24 hours daily |
| RifleMAVERIK RIFLE PL3, 705 Taugenbaugh Boulevard | ChargePoint | 1 × CHAdeMOCCS | 24 hours daily |
| RifleMAVERIK RIFLE PL2, 705 Taugenbaugh Boulevard | ChargePoint | 1 × CHAdeMOCCS | 24 hours daily |
| RifleMAVERIK RIFLE PL4, 705 Taugenbaugh Boulevard | ChargePoint | 1 × CHAdeMOCCS | 24 hours daily |
| RifleRifle, CO - Tesla Supercharger, 675 Wapiti Ct | Tesla Supercharger | 12 × Tesla (NACS) | 24 hours daily. NACS partner enabled. |
| Glenwood SpringsTarget T2029 (Glenwood Springs, CO), 110 W. Meadows Dr. | Electrify America | 4 × CCS | 24 hours daily |
| Glenwood SpringsGlenwood Springs, CO - Tesla Supercharger, 125 Wulfsohn Road | Tesla Supercharger | 6 × Tesla (NACS) | 24 hours daily. Open to Teslas only. |
| GypsumGYPSUM SHOP&HOP #11, 800 Highway 6 | ChargePoint | 1 × CHAdeMOCCS | 24 hours daily |
| GypsumECG AIRPORT DC 2, 216 Eldon Wilson Rd | ChargePoint | 1 × CHAdeMOCCS | 24 hours daily |
| GypsumECG AIRPORT DC 1, 216 Eldon Wilson Rd | ChargePoint | 1 × CHAdeMOCCS | 24 hours daily |
| GypsumGypsum, CO - Tesla Supercharger, 150 Cooley Mesa Rd | Tesla Supercharger | 8 × CCSTesla (NACS) | 24 hours daily. Open to all vehicles. |
| EagleECG EAGLE PNR DC 1, 112 Fairgrounds Rd | ChargePoint | 1 × CHAdeMOCCS | 24 hours daily |
| EagleEagle County, 500 Broadway St | No network | 1 × CHAdeMOCCS | 24 hours daily Free |
| EdwardsRWEPOA TOPAZ VILLAGE MARKET, 34295 US-6 | ChargePoint | 1 × CHAdeMOCCS | 24 hours daily |
| EdwardsEast-West Resorts Edwards Station (Edwards, CO), 434 Edwards Access Rd | Electrify America | 4 × CCS | 24 hours daily |
| EdwardsEdwards, CO - Tesla Supercharger, 434 Edwards Access Road | Tesla Supercharger | 12 × Tesla (NACS) | 24 hours daily. NACS partner enabled. |
| AvonTOWN OF AVON E. BENCHMAR DC2, 220 E. Benchmark RD | ChargePoint | 1 × CHAdeMOCCS | 24 hours daily |
| AvonTOWN OF AVON E. BENCHMAR DC1, 220 E. Benchmark RD | ChargePoint | 1 × CHAdeMOCCS | 24 hours daily |
| AvonAVON- SHOP & HOP #3, 15 Eagle-Vail Rd | ChargePoint | 1 × CHAdeMOCCS | 24 hours daily |
| VailGRAND VAIL ST1 DC STATION 1, 1300 Westhaven Dr | ChargePoint | 1 × CHAdeMOCCS | 24 hours daily |
| VailVAIL PARKING PL4, 395 S Frontage Rd W | ChargePoint | 1 × CCSTesla (NACS) | 24 hours daily |
| VailVAIL PARKING PL3, 395 S Frontage Rd W | ChargePoint | 1 × CCSTesla (NACS) | 24 hours daily |
| VailVAIL PARKING PL2, 395 S Frontage Rd W | ChargePoint | 1 × CCSTesla (NACS) | 24 hours daily |
| VailVAIL PARKING PL1, 395 S Frontage Rd W | ChargePoint | 1 × CHAdeMOCCS | 24 hours daily |
| FriscoFrisco, CO - Frontage Road - Tesla Supercharger, 50 Frontage Rd | Tesla Supercharger | 8 × CCSTesla (NACS) | 24 hours daily. Open to all vehicles. |
| FriscoFrisco, CO - Summit Boulevard - Tesla Supercharger, 1202 Summit Blvd | Tesla Supercharger | 12 × CCSTesla (NACS) | 24 hours daily. Open to all vehicles. |
| FriscoWalmart 986 (Frisco, CO), 840 Summit Blvd | Electrify America | 4 × CCS | 24 hours daily |
| SilverthorneVOLVO CAR USA SILVERTHORN PL1, 715 Blue River Parkway | ChargePoint | 1 × CHAdeMOCCS | 24 hours daily |
| SilverthorneVOLVO CAR USA SILVERTHORN PL3, 715 Blue River Parkway | ChargePoint | 1 × CHAdeMOCCS | 24 hours daily |
| SilverthorneVOLVO CAR USA SILVERTHORN PL4, 755 Blue River Pkwy | ChargePoint | 1 × CHAdeMOCCS | 24 hours daily |
| SilverthorneVOLVO CAR USA SILVERTHORN PL2, 715 Blue River Parkway | ChargePoint | 1 × CHAdeMOCCS | 24 hours daily |
| SilverthorneSilverthorne, CO - Tesla Supercharger, 246-V Rainbow Dr | Tesla Supercharger | 12 × Tesla (NACS) | 24 hours daily. Open to Teslas only. |
| GeorgetownANNEX SITE GEORGETOWN PL4, 1120 Argentine St | ChargePoint | 1 × CHAdeMOCCS | 24 hours daily |
| GeorgetownANNEX SITE GEORGETOWN PL2, 1120 Argentine St | ChargePoint | 1 × CHAdeMOCCS | 24 hours daily |
| GeorgetownANNEX SITE GEORGETOWN PL3, 1120 Argentine St | ChargePoint | 1 × CHAdeMOCCS | 24 hours daily |
| GeorgetownANNEX SITE GEORGETOWN PL1, 1120 Argentine St | ChargePoint | 1 × CHAdeMOCCS | 24 hours daily |
| Empire420 E Park Ave, 420 E Park Ave | Chargelab | 4 × CCSTesla (NACS) | |
| Idaho SpringsIdaho Springs, CO - Tesla Supercharger, 1319 Miner Street | Tesla Supercharger | 8 × Tesla (NACS) | 24 hours daily. NACS partner enabled. |
| Idaho Springs2001 Colorado Blvd, 2001 Colorado Blvd | Loop | 6 × CCS | 24 hours daily |
| Idaho SpringsIdaho Springs, CO, 2325 Miner Street | Rivian Adventure Network | 10 × CCSTesla (NACS) | 24 hours daily |
| Idaho SpringsVOLVO CAR USA ID SPRINGS DC1, 2902 Colorado Blvd | ChargePoint | 1 × CHAdeMOCCS | 24 hours daily |
| Idaho SpringsVOLVO CAR USA ID SPRINGS DC2, 2902 Colorado Blvd | ChargePoint | 1 × CHAdeMOCCS | 24 hours daily |
| Idaho SpringsVOLVO CAR USA ID SPRINGS DC3, 2902 Colorado Blvd | ChargePoint | 1 × CHAdeMOCCS | 24 hours daily |
| Idaho SpringsVOLVO CAR USA ID SPRINGS DC4, 2902 Colorado Blvd | ChargePoint | 1 × CHAdeMOCCS | 24 hours daily |
| GoldenKOHLS L3 KOHLS GOLDEN 3, 16700 West Colfax Avenue | ChargePoint | 1 × CCSTesla (NACS) | 24 hours daily |
| GoldenKOHLS L3 KOHLS GOLDEN 1, 16700 West Colfax Avenue | ChargePoint | 1 × CCSTesla (NACS) | 24 hours daily |
| GoldenKOHLS L3 KOHLS GOLDEN 2, 16700 West Colfax Avenue | ChargePoint | 1 × CCSTesla (NACS) | 24 hours daily |
| GoldenKOHLS L3 KOHLS GOLDEN 4, 16700 West Colfax Avenue | ChargePoint | 1 × CCSTesla (NACS) | 24 hours daily |
| GoldenPlanet Honda, 15701 W Colfax Ave | Evgateway | 4 × J1772CCS | 24 hours daily |
| GoldenPlanet Hyundai, 15601 W Colfax | Evgateway | 2 × J1772CCS | 24 hours daily |
| LakewoodColorado Mills Mall (Lakewood, CO), 14500 W. Colfax Ave | Electrify America | 6 × CCS | 24 hours daily |
| LakewoodLakewood, CO, 14500 West Colfax Avenue | Rivian Adventure Network | 12 × CCSTesla (NACS) | 24 hours daily |
| LakewoodLakewood, CO - Tesla Supercharger, 14500 West Colfax Avenue | Tesla Supercharger | 16 × Tesla (NACS) | 24 hours daily. NACS partner enabled. |
| Wheat RidgeDC CORRIDOR WHEAT RIDGE PL4, 5071 Kipling Street | ChargePoint | 1 × CHAdeMOCCS | 24 hours daily |
| Wheat RidgeDC CORRIDOR WHEAT RIDGE PL3, 5071 Kipling Street | ChargePoint | 1 × CHAdeMOCCS | 24 hours daily |
| Wheat RidgeDC CORRIDOR WHEAT RIDGE PL2, 5071 Kipling Street | ChargePoint | 1 × CHAdeMOCCS | 24 hours daily |
| Wheat RidgeDC CORRIDOR WHEAT RIDGE PL1, 5071 Kipling Street | ChargePoint | 1 × CHAdeMOCCS | 24 hours daily |
| ArvadaArvada, CO - Tesla Supercharger, 7360 W 56th Ave | Tesla Supercharger | 8 × Tesla (NACS) | 24 hours daily. NACS partner enabled. |
| DenverNational Western Complex, 3625 E 48th Ave | Vialynk | 2 × CCS | 24 hours daily |
| DenverNational Western Complex, 3625 E 48th Ave | Evium | 4 × CCS | 24 hours daily |
| DenverWalmart 3533 (Denver, CO), 7800 Smith Rd. | Electrify America | 6 × CCS | 24 hours daily |
| DenverCHIPOTLE CENTRAL PARK 03, 8968 East 46th Avenue | ChargePoint | 1 × CCSTesla (NACS) | 24 hours daily |
| DenverCHIPOTLE CENTRAL PARK 01, 8968 East 46th Avenue | ChargePoint | 1 × CCSTesla (NACS) | 24 hours daily |
| DenverCHIPOTLE CENTRAL PARK 04, 8968 East 46th Avenue | ChargePoint | 1 × CCSTesla (NACS) | 24 hours daily |
| DenverCHIPOTLE CENTRAL PARK 02, 8968 East 46th Avenue | ChargePoint | 1 × CCSTesla (NACS) | 24 hours daily |
| DenverIn-N-Out Denver-- 4597 N. Central park blvd, 4597 Central Park Blvd | EVgo | 4 × CHAdeMOCCS | 24 hours daily |
| DenverQT CHARGERS 4210-STATION 1, 9111 E 40th Ave | ChargePoint | 1 × CHAdeMOCCS | 24 hours daily |
| DenverQT CHARGERS 4210-STATION 2, 9111 E 40th Ave | ChargePoint | 1 × CHAdeMOCCS | 24 hours daily |
| DenverDenver, CO - East 45th Avenue - Tesla Supercharger, 12075 E 45th Ave | Tesla Supercharger | 8 × Tesla (NACS) | 24 hours daily. NACS partner enabled. |
| DenverUS Bank 4590 Peoria St, 4590 Peoria St | Loop | 4 × CCS | 24 hours daily |
| Denver4460 Peoria, 4460 Peoria St | Loop | 4 × J1772CCS | 24 hours daily |
| DenverCostco Denver (Denver, CO), 4717 Airport Way | Electrify America | 6 × CCS | 24 hours daily |
| DenverDenver, CO - Tesla Supercharger, 4310 Airport Way | Tesla Supercharger | 6 × Tesla (NACS) | 24 hours daily. Open to Teslas only. |
| AuroraWalmart EV Charging, 3301 Tower Rd | Walmart | 8 × CCSTesla (NACS) | 24 hours daily $0.46 Peak / $0.32 Off-Peak per kWh |
| BennettBDO PUBLIC BENNETT DC2, 1092 cedar street | ChargePoint | 1 × CHAdeMOCCS | 24 hours daily |
| BennettBDO PUBLIC BENNETT DC1, 1092 Cedar Street | ChargePoint | 1 × CHAdeMOCCS | 24 hours daily |
| Deer TrailCORE SEDALIA DEER TRAIL1, 555 2nd Ave | ChargePoint | 1 × CHAdeMOCCS | 24 hours daily |
| Deer TrailCORE SEDALIA DEER TRAIL2, 555 2nd Ave | ChargePoint | 1 × CHAdeMOCCS | 24 hours daily |
| LimonFlying J 621, 2495 Williams Ave | EVgo | 4 × CCS | 24 hours daily |
| LimonLimon, CO - Tesla Supercharger, 2221 6th St. | Tesla Supercharger | 14 × Tesla (NACS) | 24 hours daily. Open to Teslas only. |
| LimonHION NETWORK LIMON DC2, 250 Main St | ChargePoint | 1 × CHAdeMOCCS | 24 hours daily |
| LimonLimon, CO Rechargery - Main St, 290 Main St | IONNA | 16 × CCSTesla (NACS) | 24 hours daily |
| FlaglerI-70 Diner (Flagler, CO), 17044 CR-5 | Electrify America | 4 × CHAdeMOCCS | 24 hours daily |
| FlaglerFlagler, CO, 17044 County Road 5 | Rivian Adventure Network | 6 × CCS | 24 hours daily |
| SeibertTravel Stop - Seibert, 17507 CO-59 | Fcn | 4 × CCS | 24 hours daily |
| BurlingtonHION NETWORK BURLINGTON DC1, 122 Lincoln St | ChargePoint | 1 × CHAdeMOCCS | 24 hours daily |
| BurlingtonHION NETWORK BURLINGTON PL2, 122 South Lincoln Street | ChargePoint | 1 × CHAdeMOCCS | 24 hours daily |
| BurlingtonHION NETWORK BURLINGTON PL1, 122 South Lincoln Street | ChargePoint | 1 × CHAdeMOCCS | 24 hours daily |
| BurlingtonHION NETWORK BURLINGTON DC2, 122 Lincoln St | ChargePoint | 1 × CHAdeMOCCS | 24 hours daily |
Other Colorado Interstates
Questions
How many fast chargers are on I-70 in Colorado?
97 public DC fast charging stations within about a mile of I-70, with 342 fast-charging ports in all.
Which charging networks are on I-70 in Colorado?
IONNA, ChargePoint, EVgo, Tesla Supercharger, Electrify America, No network, Chargelab, Loop.
Public DC fast chargers within about a mile of the Interstate, from the US Department of Energy's Alternative Fuels Data Center, refreshed twice a day. Chargers go down and prices change: check the network's app before you count on one.
Charging on a road trip?Orbit plans your stops along the route, shows which chargers are working right now and what they cost, and keeps the weather and the time you'll arrive in view.
See EV charging in Orbit →
Orbit