I-93 EV fast chargers in Massachusetts
43 public DC fast charging stations within a mile of I-93 in Massachusetts, north to south, with 203 fast ports in all.
| Station | Network | Plugs | Hours and price |
|---|---|---|---|
| MethuenCITY OF METHUEN PARK & RIDE 1, 144 Pelham Street | ChargePoint | 1 × CCSTesla (NACS) | 24 hours daily |
| MethuenCITY OF METHUEN PARK & RIDE 2, 144 Pelham Street | ChargePoint | 1 × CCSTesla (NACS) | 24 hours daily |
| TewksburyKeri Plaza, 1699 Shawsheen St | Red E | 6 × CCSTesla (NACS) | |
| WoburnWoburn, MA - Tesla Supercharger, 101 Commerce Way | Tesla Supercharger | 12 × Tesla (NACS) | 24 hours daily. NACS partner enabled. |
| WoburnKelly Nissan, 95 Cedar St | No network | 1 × CHAdeMOJ1772 | Dealership business hours Free |
| StonehamRedstone Shopping Center (Stoneham, MA), 65 Main Street | Electrify America | 6 × CCS | 24 hours daily |
| StonehamStoneham Ford Service Center, 185 Main Street | Ev Connect | 6 × J1772CCS | 24 hours daily |
| MedfordMedford, MA - Tesla Supercharger, 30 Commercial St | Tesla Supercharger | 16 × Tesla (NACS) | 24 hours daily. NACS partner enabled. |
| MedfordWellington Circle Plaza, 4110 Mystic Valley Parkway | EVgo | 4 × CHAdeMOCCS | 24 hours daily |
| MedfordSENTRYFORD PL2, 4100 Mystic Valley Pkwy | ChargePoint | 2 × CCS | 24 hours daily |
| MedfordSENTRYFORD PL1, 4100 Mystic Valley Pkwy | ChargePoint | 2 × CCS | 24 hours daily |
| MedfordSENTRYFORD PL3, 4100 Mystic Valley Pkwy | ChargePoint | 2 × CCS | 24 hours daily |
| SomervilleFederal Realty - Assembly Row (Somerville, MA), 449 Canal Street | Electrify America | 3 × J1772CCS | 24 hours daily |
| SomervilleSomerville, MA - Tesla Supercharger, 779 McGrath Highway | Tesla Supercharger | 16 × Tesla (NACS) | 24 hours daily. Open to Teslas only. |
| SomervilleTwin City Plaza, 14-22 McGrath Hwy | EVgo | 6 × CCS | 24 hours daily |
| CambridgeCambridge, MA - Tesla Supercharger, 100 Cambridgeside Place | Tesla Supercharger | 8 × Tesla (NACS) | Mon-Sat: 12:00am-1:00am, 6:00am-12:00am; Sun: 9:00am-12:00am. Open to Teslas only. |
| Boston400 SUMMER ST 400 SUMMER/P1-1, 4 W Service Rd | ChargePoint | 1 × CHAdeMOCCS | 24 hours daily |
| Boston400 SUMMER ST P3-2, 391 Congress St | ChargePoint | 1 × CHAdeMOCCS | 24 hours daily |
| Boston400 SUMMER ST 400 SUMMER/P2-2, 410 Summer St | ChargePoint | 1 × CHAdeMOCCS | 24 hours daily |
| Boston400 SUMMER ST 400 SUMMERP3-1, 400 Summer St | ChargePoint | 1 × CHAdeMOCCS | 24 hours daily |
| Boston400 SUMMER ST 400 SUMMERP3-3, 400 Summer St | ChargePoint | 1 × CHAdeMOCCS | 24 hours daily |
| Boston400 SUMMER ST 400 SUMMERP2-1, 400 Summer St | ChargePoint | 1 × CHAdeMOCCS | 24 hours daily |
| Boston400 SUMMER ST 400 SUMMERP2-4, 400 Summer St | ChargePoint | 1 × CHAdeMOCCS | 24 hours daily |
| Boston400 SUMMER ST 400 SUMMERP1-2, 400 Summer St | ChargePoint | 1 × CHAdeMOCCS | 24 hours daily |
| Boston400 SUMMER ST 400 SUMMERP3-4, 400 Summer St | ChargePoint | 1 × CHAdeMOCCS | 24 hours daily |
| Boston400 SUMMER ST 400 SUMMERP2-3, 400 Summer St | ChargePoint | 1 × CHAdeMOCCS | 24 hours daily |
| DorchesterTarget Dorchester, 7 Allstate Rd | EVgo | 8 × CCS | 24 hours daily |
| BostonBoston, MA - Allstate Road - Tesla Supercharger, 101 Allstate Road | Tesla Supercharger | 10 × Tesla (NACS) | 5:30am-11:30pm daily. Open to Teslas only. |
| BostonCITY OF BOSTON 16 HAMLET DC 2, 19 Hamlet St | ChargePoint | 1 × CHAdeMOCCS | 24 hours daily |
| BostonCITY OF BOSTON 16 HAMLET DC 1, 19 Hamlet St | ChargePoint | 1 × CHAdeMOCCS | 24 hours daily |
| BostonLOCAL 103 IBEW DC FAST 1, 256 Freeport Street | ChargePoint | 1 × CHAdeMOCCS | 24 hours daily |
| BostonLOCAL 103 IBEW DC FAST 2, 256 Freeport St | ChargePoint | 1 × CHAdeMOCCS | 24 hours daily |
| DorchesterGallivan MA5-131 (Dorchester, MA), 740 Gallivan Boulevard | Electrify America | 4 × CCS | 24 hours daily |
| QuincyQuincy Elks, 254 Quarry St | Red E | 6 × CCSTesla (NACS) | |
| QuincyMiller St Medical Center, 54 Miller St | Red E | 4 × CCS | |
| QuincyScavo Auto, 550 Willard St | Red E | 4 × CCSTesla (NACS) | |
| QuincyMarriott Boston Quincy, 1000 Marriott Dr | Red E | 6 × CCS | |
| BraintreeHerb Chambers Ford of Braintree, 75 Granite Street Rte 37, 75 Granite St | Ford Charge | 4 × CCS | Mon: 8:00am-7:00pm; Tue: 8:00am-7:00pm; Wed: 8:00am-7:00pm; Thu: 8:00am-7:00pm; Fri: 8:00am-7:00pm; Sat: 8:00am-7:00pm; |
| BraintreeBraintree, MA - Tesla Supercharger, 250 Granite Street | Tesla Supercharger | 16 × Tesla (NACS) | 24 hours daily. NACS partner enabled. |
| BraintreeSouth Shore Plaza (Braintree, MA), 250 Granite Street | Electrify America | 3 × J1772CCS | 24 hours daily |
| BraintreeBraintree MB.HPC, 60 Forbes Rd | Mercedes Benz | 10 × CCSTesla (NACS) | Open to all EV drivers |
| BraintreeSouth Shore Plaza, 250 Granite St | EVgo | 2 × CHAdeMOCCS | 24 hours daily |
| CantonCanton, MA - Tesla Supercharger, 100 Royall St | Tesla Supercharger | 20 × CCSTesla (NACS) | 24 hours daily. Open to all vehicles. |
Other Massachusetts Interstates
Questions
How many fast chargers are on I-93 in Massachusetts?
43 public DC fast charging stations within about a mile of I-93, with 203 fast-charging ports in all.
Which charging networks are on I-93 in Massachusetts?
ChargePoint, Red E, Tesla Supercharger, No network, Electrify America, Ev Connect, EVgo, Ford Charge.
Public DC fast chargers within about a mile of the Interstate, from the US Department of Energy's Alternative Fuels Data Center, refreshed twice a day. Chargers go down and prices change: check the network's app before you count on one.
Charging on a road trip?Orbit plans your stops along the route, shows which chargers are working right now and what they cost, and keeps the weather and the time you'll arrive in view.
See EV charging in Orbit →
Orbit