I-5 EV fast chargers in Oregon
81 public DC fast charging stations within a mile of I-5 in Oregon, north to south, with 470 fast ports in all.
| Station | Network | Plugs | Hours and price |
|---|---|---|---|
| PortlandPortland, OR - North Pavilion Avenue - Tesla Supercharger, 12154 N Pavilion Ave | Tesla Supercharger | 8 × Tesla (NACS) | 24 hours daily. NACS partner enabled. |
| PortlandKroger-Fred Meyer 150 (Portland, OR), 7404 N Interstate Ave | Electrify America | 6 × CCS | 24 hours daily |
| PortlandPortland OR - Southwest Broadway - Tesla Supercharger, 805 Southwest Broadway | Tesla Supercharger | 4 × Tesla (NACS) | 24 hours daily. Open to Teslas only. |
| PortlandPGE - Electric Avenue - DCFC, 121 SW Salmon Street | OpConnect | 8 × CHAdeMOCCS | 24 hours daily |
| PortlandFred Meyer 40 (Portland, OR), 7555 SW Barbur Blvd | Electrify America | 3 × J1772CCS | 24 hours daily |
| TigardFred Meyer - Tesla Supercharger, 11565 SW Pacific Hwy | Tesla Supercharger | 8 × Tesla (NACS) | 24 hours daily $0.81 per kWh |
| TigardWalmart 5935 (Tigard, OR), 7600 SW Dartmouth St. | Electrify America | 8 × CCS | 24 hours daily |
| TigardLandmark Ford - CTX DCFC, 12000 Southwest 66th Avenue | Blink Network | 2 × CCS | Mon: 8:00am-8:00pm; Tue: 8:00am-8:00pm; Wed: 8:00am-8:00pm; Thu: 8:00am-8:00pm; Fri: 8:00am-8:00pm; Sat: 8:00am-8:00pm; |
| TigardLandmark Ford - PHI-DCFC, 12300 Southwest 68th Avenue | Blink Network | 2 × CCS | 24 hours daily |
| Lake OswegoAAA OR ID AAA-LKO2, 6 Centerpointe Dr | ChargePoint | 1 × CHAdeMOCCS | 24 hours daily |
| Lake OswegoAAA OR ID AAA-LKO3, 6 Centerpointe Dr. | ChargePoint | 1 × CHAdeMOCCS | 24 hours daily |
| TigardTigard, OR, 7455 SW Findlay Rd | Rivian Adventure Network | 10 × Tesla (NACS) | 24 hours daily |
| PortlandREI, 7410 SW Bridgeport Rd | EVgo | 1 × CHAdeMOCCS | 24 hours daily |
| WilsonvilleWilsonville, OR - Tesla Supercharger, 8315 SW Jack Burns Blvd | Tesla Supercharger | 8 × Tesla (NACS) | 24 hours daily. NACS partner enabled. |
| WilsonvillePGE WEA DCFC4, 8200 Southwest Wilsonville Road | ChargePoint | 1 × CHAdeMOCCS | 24 hours daily |
| WilsonvillePGE WEA DCFC3, 8200 Southwest Wilsonville Road | ChargePoint | 1 × CHAdeMOCCS | 24 hours daily |
| WilsonvillePGE WEA DCFC 1, 8200 Southwest Wilsonville Road | ChargePoint | 1 × CHAdeMOCCS | 24 hours daily |
| WilsonvillePGE WEA DCFC2, 8200 Southwest Wilsonville Road | ChargePoint | 1 × CHAdeMOCCS | 24 hours daily |
| WilsonvilleKroger-Fred Meyer 516 (Wilsonville, OR), 30300 SW Boones Ferry Rd | Electrify America | 4 × CCS | 24 hours daily |
| AuroraFlying J 584, 12334 Ehlen Road NE | EVgo | 4 × CCS | 24 hours daily |
| WoodburnSimon Woodburn Premium Outlets (Woodburn, OR), 1001 N Arney Rd | Electrify America | 4 × CHAdeMOCCS | 24 hours daily |
| WoodburnWoodburn, OR - Tesla Supercharger, 255 N Arney Rd | Tesla Supercharger | 12 × Tesla (NACS) | 24 hours daily. Open to Teslas only. |
| WoodburnMemorial Park and Ride - Woodburn, 2900 Tom Tennant Dr | Evcs | 4 × CHAdeMOJ1772CCS | |
| BrooksPilot Travel Center 386, 4220 Brooklake Rd. NE | EVgo | 6 × CCS | 24 hours daily |
| KeizerKeizer, OR - Tesla Supercharger, 6450 Keizer Station Blvd | Tesla Supercharger | 16 × Tesla (NACS) | 24 hours daily. NACS partner enabled. |
| SalemWalmart 1784 (Salem, OR), 3025 Lancaster Dr. NE | Electrify America | 4 × CCS | 24 hours daily |
| SalemSalem, OR - Tesla Supercharger, 3790 Center Street NE | Tesla Supercharger | 12 × Tesla (NACS) | 24 hours daily. NACS partner enabled. |
| SalemSalem, OR - Mission Street Southeast - Tesla Supercharger, 2755 Mission St SE | Tesla Supercharger | 12 × Tesla (NACS) | 24 hours daily. Open to Teslas only. |
| SalemAAA OR ID AAA-SAL3, 2909 Ryan Dr SE | ChargePoint | 1 × CHAdeMOCCS | 24 hours daily |
| SalemAAA OR ID AAA-SAL2, 2909 Ryan Drive SE | ChargePoint | 1 × CHAdeMOCCS | 24 hours daily |
| SalemRoberson Motors, 3100 Ryan Drive Southeast | Blink Network | 2 × CCS | 24 hours daily |
| AlbanyWinCo Foods - Tesla Supercharger, 3100 Pacific Blvd SE | Tesla Supercharger | 16 × Tesla (NACS) | 24 hours daily $0.57 per kWh |
| AlbanyLassen Chevrolet Toyota, 1205 Price Rd SE | No network | 1 × CCS | Dealership business hours; for customer use only Free |
| AlbanyWalmart 5396 (Albany, OR), 1330 Goldfish Farm RD SE | Electrify America | 4 × CHAdeMOCCS | 24 hours daily |
| AlbanyHYUNDAI EV 1 HYUNDAI #1, 1620 Fescue Street Southeast | ChargePoint | 1 × CHAdeMOCCS | 24 hours daily |
| AlbanyHYUNDAI CHARGER HYUNDAI EV 2, 1620 Fescue Street Southeast | ChargePoint | 1 × CHAdeMOCCS | 24 hours daily |
| AlbanyChevron - Albany, 33157 OR-34 SE | Evcs | 1 × CHAdeMOJ1772CCS | |
| HalseyPioneer Villa Truck Plaza - Halsey, 33180 OR-228 | Evcs | 2 × CHAdeMOJ1772CCS | |
| HalseyHalsey, OR - Tesla Supercharger, 33180 OR-228 | Tesla Supercharger | 16 × Tesla (NACS) | 24 hours daily. NACS partner enabled. |
| HarrisburgHarrisburg, OR - Tesla Supercharger, 32900 Diamond Hill Road | Tesla Supercharger | 8 × Tesla (NACS) | 24 hours daily. NACS partner enabled. |
| EugeneSHEPPARD AUTO HYUNDAI PARKING, 89255 Old Coburg Rd | ChargePoint | 1 × CHAdeMOCCS | 24 hours daily |
| SpringfieldRetail Parking - Springfield, 840 Beltline Rd | Evcs | 1 × CHAdeMOJ1772CCS | |
| SpringfieldARCO Gateway Street, Springfield, OR, 3521 Gateway Street | bp pulse | 4 × CCS | 24 hours daily |
| SpringfieldSpringfield, OR - Kruse Way - Tesla Supercharger, 919 Kruse Way | Tesla Supercharger | 14 × Tesla (NACS) | 24 hours daily. Open to Teslas only. |
| SpringfieldTarget T0612 (Springfield, OR), 2750 Gateway St | Electrify America | 4 × CCS | 24 hours daily |
| SpringfieldAAA OR ID AAA-GAT2, 939 Harlow Road | ChargePoint | 1 × CHAdeMOCCS | 24 hours daily |
| SpringfieldAAA OR ID AAA-GAT3, 939 Harlow Road | ChargePoint | 1 × CHAdeMOCCS | 24 hours daily |
| CreswellCreswell, OR Rechargery Relay - N Mill St, 96 N Mill Street | IONNA | 8 × CCSTesla (NACS) | 24 hours daily |
| CreswellCRESWELL BELL BURRITO SUPREME, 255 Melton Rd | ChargePoint | 1 × CHAdeMOCCS | 24 hours daily |
| CreswellCRESWELL BELL QUESADILLA, 255 Melton Rd | ChargePoint | 1 × CHAdeMOCCS | 24 hours daily |
| CreswellCRESWELL BELL CRUNCHWRAP, 255 Melton Rd | ChargePoint | 1 × CHAdeMOCCS | 24 hours daily |
| CreswellCRESWELL BELL BAJA BLAST, 255 Melton Rd | ChargePoint | 1 × CHAdeMOCCS | 24 hours daily |
| CreswellCreswell, OR - Tesla Supercharger, 365 East Oregon Avenue | Tesla Supercharger | 8 × Tesla (NACS) | 24 hours daily. NACS partner enabled. |
| OaklandPilot Travel Center 233, 800 John Long Road | EVgo | 4 × CCS | 24 hours daily |
| OaklandRice Hill Inn - Oakland, 621 John Long Rd | Evcs | 2 × CHAdeMOJ1772CCS | |
| SutherlinSutherlin, OR - Tesla Supercharger, 116 Clover Leaf Loop | Tesla Supercharger | 51 × Tesla (NACS) | 24 hours daily. NACS partner enabled. |
| SutherlinSutherlin Dairy Queen (Sutherlin, OR), 1621 W Central Ave | Electrify America | 4 × CCS | 24 hours daily |
| RoseburgRoseburg, OR, 1620 NW Mulholland Drive | Rivian Adventure Network | 6 × CCS | 24 hours daily |
| RoseburgWCEH Roseburg, 227 NW Garden Valley Blvd | Evcs | 1 × CHAdeMOJ1772CCS | |
| Myrtle CreekMyrtle Creek, OR - Tesla Supercharger, 200 Pruner Road | Tesla Supercharger | 8 × Tesla (NACS) | 24 hours daily. NACS partner enabled. |
| CanyonvilleElectric Era Charging Station, 130 Creekside Rd | Electric Era | 12 × CCSTesla (NACS) | 24 hours daily |
| Wolf CreekWolf Creek Inn - Wolf Creek, 100 Front St | Evcs | 4 × CHAdeMOJ1772CCS | |
| Grants PassVisitor Center - Grants Pass, 1995 NW Vine St | Evcs | 1 × CHAdeMOJ1772CCS | |
| Grants PassGrants Pass, OR - Tesla Supercharger, 1900 NW 6th St. | Tesla Supercharger | 8 × Tesla (NACS) | 24 hours daily. Open to Teslas only. |
| Grants PassGrants Pass, OR - Northeast Terry Lane - Tesla Supercharger, 231 NE Terry Lane | Tesla Supercharger | 16 × Tesla (NACS) | 24 hours daily. NACS partner enabled. |
| Grants PassWalmart 1834 (Grants Pass, OR), 135 NE Terry Ln | Electrify America | 4 × CHAdeMOCCS | 24 hours daily |
| Rogue RiverRogue River, OR - Tesla Supercharger, 510 E Main St | Tesla Supercharger | 12 × Tesla (NACS) | 24 hours daily. NACS partner enabled. |
| Central PointChevron - Central Point, 1510 E Pine St | Evcs | 1 × CHAdeMOJ1772CCS | |
| Central PointPilot Travel Center 391, 1600 East Pine Street | EVgo | 4 × CCS | 24 hours daily |
| MedfordAirport Chevrolet GMC Cadillac, 3001 Biddle Rd | Ev Connect | 1 × CCS | 24 hours daily |
| MedfordKroger Fred Meyer 195 (Medford, OR), 2424 Crater Lake Hwy | Electrify America | 6 × CCS | 24 hours daily |
| MedfordMedford, OR - Tesla Supercharger, 2000 Crater Lake Highway | Tesla Supercharger | 12 × Tesla (NACS) | 24 hours daily. NACS partner enabled. |
| MedfordMedford, OR Rechargery Relay - S Riverside Ave, 940 S Riverside Ave | IONNA | 12 × CCSTesla (NACS) | 24 hours daily |
| MedfordMedford, OR, 1429 Center Drive | Rivian Adventure Network | 10 × CCSTesla (NACS) | 24 hours daily |
| PhoenixStarbucks Phoenix MB.HPC, 4149 South Pacific Hwy | Mercedes Benz | 10 × CCSTesla (NACS) | Open to all EV drivers |
| AshlandTC Chevrolet, 2045 OR-99 | No network | 1 × CCS | 24 hours daily |
| AshlandBUTLER AUTO ACURA SALES PDI, 1977 Oregon 99 | ChargePoint | 1 × CHAdeMOCCS | 24 hours daily |
| AshlandBUTLER AUTO FORD L3, 1977 Oregon 99 | ChargePoint | 1 × CHAdeMOCCS | 24 hours daily |
| AshlandBUTLER AUTO FORD SALES LOT, 1977 Oregon 99 | ChargePoint | 1 × CHAdeMOCCS | 24 hours daily |
| AshlandShell Gas Station - Ashland, 2373 Ashland St | Evcs | 1 × CHAdeMOJ1772CCS | |
| AshlandAshland, OR - Tesla Supercharger, 580 Clover Ln | Tesla Supercharger | 24 × Tesla (NACS) | 24 hours daily. NACS partner enabled. |
Other Oregon Interstates
Questions
How many fast chargers are on I-5 in Oregon?
81 public DC fast charging stations within about a mile of I-5, with 470 fast-charging ports in all.
Which charging networks are on I-5 in Oregon?
Tesla Supercharger, Electrify America, OpConnect, Blink Network, ChargePoint, Rivian Adventure Network, EVgo, Evcs.
Public DC fast chargers within about a mile of the Interstate, from the US Department of Energy's Alternative Fuels Data Center, refreshed twice a day. Chargers go down and prices change: check the network's app before you count on one.
Charging on a road trip?Orbit plans your stops along the route, shows which chargers are working right now and what they cost, and keeps the weather and the time you'll arrive in view.
See EV charging in Orbit →
Orbit