I-15 EV fast chargers in Utah
85 public DC fast charging stations within a mile of I-15 in Utah, north to south, with 460 fast ports in all.
| Station | Network | Plugs | Hours and price |
|---|---|---|---|
| TremontonTremonton, UT, 2410 West Main Street | Rivian Adventure Network | 12 × CCS | 24 hours daily |
| TremontonTremonton, UT - Tesla Supercharger, 2145 W Main Street | Tesla Supercharger | 10 × Tesla (NACS) | 24 hours daily. Open to Teslas only. |
| Brigham CityYoung Ford of Brigham City, 1165 S 1100 W | Ford Charge | 2 × CCS | 24 hours daily |
| WillardFlying J Travel Center 748, 600 West 750 North | EVgo | 4 × CCS | 24 hours daily |
| Farr WestFarr West, UT - Tesla Supercharger, 1778 W 2700 N | Tesla Supercharger | 14 × Tesla (NACS) | 24 hours daily. NACS partner enabled. |
| OgdenFlying J 744, 1172 West 21St Street | EVgo | 4 × CCS | 24 hours daily |
| RiverdaleKen Garff Nissan - Riverdale, 615 W Riverdale Rd | No network | 1 × CHAdeMOJ1772CCS | Dealership business hours; contact 801-781-4500 for more information Free |
| LaytonEd Kenley Ford, 1888 N Main St | Ford Charge | 2 × CCS | Mon: 7:30am-7:00pm; Tue: 7:30am-7:00pm; Wed: 7:30am-7:00pm; Thu: 7:30am-7:00pm; Fri: 7:30am-7:00pm; Sat: 8:00am-6:00pm |
| LaytonRMP Davis (Layton, UT), 1651 N 700 W | Electrify America | 6 × CCS | 24 hours daily |
| LaytonWinCo Foods - Tesla Supercharger, 200 S Fort Ln | Tesla Supercharger | 8 × Tesla (NACS) | 24 hours daily $0.63 per kWh |
| FarmingtonStation Park Farmington MB.HPC, 140 North Union Avenue | Mercedes Benz | 8 × CCSTesla (NACS) | Open to all EV drivers |
| North Salt LakeTim Dahle Nissan, 955 N 400 E | In Charge | 1 × CHAdeMOCCS | Dealership business hours |
| Salt Lake CityKen Garff Nissan - Salt Lake City, 777 SW Temple | No network | 1 × CHAdeMOJ1772CCS | Dealership business hours |
| Salt Lake CitySalt Lake City, UT - Tesla Supercharger, 1038 South 300 West | Tesla Supercharger | 4 × Tesla (NACS) | 24 hours daily. Open to Teslas only. |
| Salt Lake CityTarget Salt Lake City #T2641, 1110 S 300 W | EVgo | 6 × CHAdeMOCCS | 24 hours daily |
| Salt Lake CityLARRY H. MILLER SUPERFORD 1, 1340 South 500 West | ChargePoint | 2 × CCS | 24 hours daily |
| Salt Lake CityLARRY H. MILLER SUPER FORD 8, 1340 S 500 W | ChargePoint | 2 × CCS | 24 hours daily |
| Salt Lake CitySalt Lake City, UT - S 300 W - Tesla Supercharger, 1850 South 300 West | Tesla Supercharger | 8 × Tesla (NACS) | 24 hours daily. NACS partner enabled. |
| Salt Lake CitySam's Club 6686 (Salt Lake City, UT), 1905 South 300 West | Electrify America | 8 × CCS | 24 hours daily |
| Salt Lake CityFlying J Travel Center 746, 2025 S 900 W | EVgo | 6 × CCS | 24 hours daily |
| South Salt LakeSouth Salt Lake, UT - S Main Street - Tesla Supercharger, 2193 S Main Street | Tesla Supercharger | 20 × Tesla (NACS) | 24 hours daily. NACS partner enabled. |
| South Salt Lake CitySouth Salt Lake City, UT - Tesla Supercharger, 2312 S. State Street | Tesla Supercharger | 10 × Tesla (NACS) | 24 hours daily. Open to Teslas only. |
| South Salt LakeMark Miller Subaru - DCFC, 3535 State St | Flipturn | 2 × CCS | |
| South Salt LakeMark Miller Subaru (EnergiSpot), 3535 State St | Flipturn | 1 × CCS | |
| MurrayDAHLE USED SUPER CHARGER, 4545 Auto Blvd | ChargePoint | 1 × CHAdeMOCCS | 24 hours daily |
| MurrayTim Dahle Nissan, 4528 S State St | No network | 1 × CHAdeMOJ1772CCS | Dealership business hours Free |
| MurrayMURDOCK MURRAY LVL 3 EAST, 4646 S State Street | ChargePoint | 1 × CHAdeMOCCS | 24 hours daily |
| MurrayMURDOCK MURRAY LVL 3 WEST, 4646 S State Street | ChargePoint | 1 × CHAdeMOCCS | 24 hours daily |
| MurrayMURRAYCITY PARKCNTR-EVC-1, 202 E Murray Park Ave | ChargePoint | 1 × CHAdeMOCCS | 24 hours daily |
| MurraySKYPOINTE SKYVISIT, 5295 Commerce Drive | ChargePoint | 1 × CCSTesla (NACS) | 24 hours daily |
| MurrayMike Hale Acura - Blink, 5601 South State Street | Blink Network | 3 × CCS | 24 hours daily |
| MidvaleMidvale, UT - South 700 West - Tesla Supercharger, 7020 South 700 West | Tesla Supercharger | 16 × Tesla (NACS) | 24 hours daily. NACS partner enabled. |
| MidvaleRMP Midvale (Midvale, UT), 7250 S 180 W | Electrify America | 6 × CCS | 24 hours daily |
| SandyVOLVO CAR USA SANDY DC 1, 56 W 9000 S | ChargePoint | 1 × CHAdeMOCCS | 24 hours daily |
| SandyChevron - Tesla Supercharger (Saini Charge), 694 9000 S | Tesla Supercharger | 8 × CCSTesla (NACS) | 24 hours daily $0.37 per kWh |
| SandyVOLVO CAR USA SANDY DC 2, 56 W 9000 S | ChargePoint | 1 × CHAdeMOCCS | 24 hours daily |
| SandySANDY CITY CITY HALL DC2, 210 Sego Lily Dr | ChargePoint | 1 × CHAdeMOCCS | 24 hours daily |
| SandySANDY CITY CITY HALL DC3, 210 Sego Lily Dr | ChargePoint | 1 × CHAdeMOCCS | 24 hours daily |
| SandySANDY CITY CITY HALL DC 1, 210 Sego Lily Dr | ChargePoint | 1 × CHAdeMOCCS | 24 hours daily |
| South JordanRIVERTON CHEVY STATION 1, 11150 Jordan Gateway | ChargePoint | 1 × CHAdeMOCCS | 24 hours daily |
| South JordanTim Dahle Nissan Southtowne, 11155 S Jordan Gateway | No network | 1 × CHAdeMOJ1772CCS | Dealership business hours Free |
| South JordanWalmart EV Charging, 11328 S Jordan Gtwy | Walmart | 12 × CCSTesla (NACS) | 24 hours daily $0.40 per kWh |
| DraperRMP Draper (Draper, UT), 12033 Lone Peak Pkwy | Electrify America | 6 × CCS | 24 hours daily |
| DraperDraper, UT - Tesla Supercharger, 62-64 East 12300 South | Tesla Supercharger | 12 × Tesla (NACS) | 24 hours daily. NACS partner enabled. |
| LehiLEHI POWER LEHI POWER DC, 2121 N Thanksgiving Way | ChargePoint | 1 × CHAdeMOCCS | 24 hours daily |
| American ForkUnique Auto Body - DCFC, 221 South 500 East Street | Blink Network | 4 × CCS | 24 hours daily |
| American ForkAF FORD POWER LINK 2, 597 E 1000 S | ChargePoint | 2 × CCS | 24 hours daily |
| American ForkAF FORD POWER LINK 1, 597 E 1000 S | ChargePoint | 2 × CCS | 24 hours daily |
| LindonDoug Smith Kia, 499 Lindon Park Dr | Evgateway | 5 × J1772CCS | 24 hours daily |
| LindonMURDOCK GENESIS SALES SOUTH, 452 S Lindon Park Dr | ChargePoint | 1 × CHAdeMOCCS | 24 hours daily |
| LindonMURDOCK GENESIS SALES WEST, 452 S Lindon Park Dr | ChargePoint | 1 × CHAdeMOCCS | 24 hours daily |
| LindonMURDOCK LINDON HYUNDAI F1, 530 Lindon Park Dr | ChargePoint | 1 × CHAdeMOCCS | 24 hours daily |
| LindonMURDOCK LINDON HYUNDAI F2, 530 Lindon Park Dr | ChargePoint | 1 × CHAdeMOCCS | 24 hours daily |
| OremWinCo Foods - Tesla Supercharger, 895 N 980 W | Tesla Supercharger | 16 × Tesla (NACS) | 24 hours daily $0.70 per kWh |
| OremKen Garff Nissan - Orem, 285 W University Pkwy | No network | 1 × CHAdeMOJ1772CCS | Dealership business hours; contact 801-225-1300 for more information Free |
| OremWalmart EV Charging, 1355 Sandhill Rd | Walmart | 8 × CCSTesla (NACS) | 24 hours daily $0.44 per kWh |
| OremOrem, UT - Tesla Supercharger, 427 W University Pkwy | Tesla Supercharger | 8 × Tesla (NACS) | 24 hours daily. NACS partner enabled. |
| ProvoVOLVO CAR USA PROVO DC2, 979 S University Ave | ChargePoint | 1 × CHAdeMOCCS | 24 hours daily |
| ProvoProvo, UT - Tesla Supercharger, 1505 S 40 E | Tesla Supercharger | 12 × Tesla (NACS) | 24 hours daily. NACS partner enabled. |
| Spanish ForkTDF FC 1, 2534 N 200 E | ChargePoint | 2 × CCS | 24 hours daily |
| Spanish ForkTDF FC 2, 2534 N 200 E | ChargePoint | 2 × CCS | 24 hours daily |
| Spanish ForkDoug Smith Spanish Fork, 1341 N Main St | Evgateway | 4 × J1772CCS | 24 hours daily |
| Spanish ForkWalmart 4068 (Spanish Fork, UT), 1206 N. Canyon Creek Pkwy | Electrify America | 4 × CCS | 24 hours daily |
| SantaquinMurdock Ford, 985 Summit Ridge Pkwy | Ford Charge | 2 × CCS | 24 hours daily |
| NephiNephi, UT - 12502 S Main St - Tesla Supercharger, 2100 S Main St | Tesla Supercharger | 8 × Tesla (NACS) | 24 hours daily. Open to Teslas only. |
| NephiNephi, UT - 2120 S Main St - Tesla Supercharger, 2120 S Main St | Tesla Supercharger | 8 × Tesla (NACS) | 24 hours daily. NACS partner enabled. |
| ScipioScipio, UT - Tesla Supercharger, 815 N 800 W St | Tesla Supercharger | 16 × Tesla (NACS) | 24 hours daily. NACS partner enabled. |
| ScipioFlying J Scipio (Scipio, UT), 810 North 800 West | Electrify America | 4 × CCS | 24 hours daily |
| BeaverBeaver, UT - West 1425 North - Tesla Supercharger, 314 West 1425 North | Tesla Supercharger | 8 × Tesla (NACS) | 24 hours daily. NACS partner enabled. |
| BeaverDays Inn Beaver (Beaver, UT), 646 W 1400 N | Electrify America | 4 × CCS | 24 hours daily |
| BeaverBeaver, UT Rechargery Relay - 300 West, 1360 300 W | IONNA | 8 × CCSTesla (NACS) | 24 hours daily |
| BeaverBeaver, UT, 165 South 500 West | Rivian Adventure Network | 10 × CCSTesla (NACS) | 24 hours daily |
| BeaverBeaver, UT - Tesla Supercharger, Littlefield Interchange | Tesla Supercharger | 8 × Tesla (NACS) | 24 hours daily. Open to Teslas only. |
| BeaverBeaver, UT - 525 W - Tesla Supercharger, 1780 Littlefield Interchange | Tesla Supercharger | 24 × Tesla (NACS) | 24 hours daily. NACS partner enabled. |
| Cedar CityStellantis, 1010 North Main Street | Blink Network | 2 × CCS | 24 hours daily |
| Cedar CityCedar City Motor Company - DCFC, 1010 North Main Street | Blink Network | 4 × CCS | 24 hours daily |
| Cedar CityCedar City, UT - South Main Street - Tesla Supercharger, 1065 South Main St | Tesla Supercharger | 16 × Tesla (NACS) | 24 hours daily. NACS partner enabled. |
| Cedar CityWalmart 1438 (Cedar City, UT), 1330 South Providence Center Drive | Electrify America | 4 × CHAdeMOCCS | 24 hours daily |
| ToquervilleToquerville, UT - Tesla Supercharger, 600 1700 N | Tesla Supercharger | 12 × Tesla (NACS) | 24 hours daily. NACS partner enabled. |
| WashingtonWalmart 1439 (Washington, UT), 625 W. Telegraph St. | Electrify America | 4 × CCS | 24 hours daily |
| St. GeorgeSt. George, UT - South Convention Center Drive - Tesla Supercharger, 1835 S Convention Center Dr | Tesla Supercharger | 12 × Tesla (NACS) | 24 hours daily. NACS partner enabled. |
| St. GeorgeST GEORGE FORD H1 - LEVEL 3, 145 S Auto Mall Dr | ChargePoint | 2 × CCS | 24 hours daily |
| St. GeorgeEV EXPERIENCE FAST CHARGE 2, 145 W Brigham Rd | ChargePoint | 1 × CHAdeMOCCS | 24 hours daily |
| St. GeorgeEV EXPERIENCE FAST CHARGER1, 120 Sugar Leo Rd | ChargePoint | 1 × CHAdeMOCCS | 24 hours daily |
| St. GeorgeSmith's - Tesla Supercharger, 4582 S Pioneer Rd | Tesla Supercharger | 8 × Tesla (NACS) | 24 hours daily $0.56 per kWh |
Other Utah Interstates
Questions
How many fast chargers are on I-15 in Utah?
85 public DC fast charging stations within about a mile of I-15, with 460 fast-charging ports in all.
Which charging networks are on I-15 in Utah?
Rivian Adventure Network, Tesla Supercharger, Ford Charge, EVgo, No network, Electrify America, Mercedes Benz, In Charge.
Public DC fast chargers within about a mile of the Interstate, from the US Department of Energy's Alternative Fuels Data Center, refreshed twice a day. Chargers go down and prices change: check the network's app before you count on one.
Charging on a road trip?Orbit plans your stops along the route, shows which chargers are working right now and what they cost, and keeps the weather and the time you'll arrive in view.
See EV charging in Orbit →
Orbit