Low clearance bridges in Saco, ME
14 posted bridges and tunnels under 14′ 6″ in Saco, lowest first. The lowest is 8′ 5″.
Red under 12′Amber under 13′ 6″Green 13′ 6″ to 14′ 6″
| Height | Road | Type | Map |
|---|---|---|---|
| 8′ 5″ | Front Street bridge | Bridge | Map |
| 10′ 7″ | James Street bridge | Bridge | Map |
| 10′ 11″ | Old Orchard Road bridge | Bridge | Map |
| 11′ 6″ | Bartlett Street bridge | Bridge | Map |
| 11′ 6″ | Common Street bridge | Bridge | Map |
| 12′ 0″ | Beach Street bridge | Bridge | Map |
| 13′ 5″ | Maine Turnpike bridge | Bridge | Map |
| 13′ 5″ | Maine Turnpike bridge | Bridge | Map |
| 13′ 5″ | Maine Turnpike bridge | Bridge | Map |
| 13′ 5″ | Maine Turnpike bridge | Bridge | Map |
| 13′ 5″ | Maine Turnpike bridge | Bridge | Map |
| 13′ 5″ | Maine Turnpike bridge | Bridge | Map |
| 13′ 5″ | Maine Turnpike bridge | Bridge | Map |
| 14′ 2″ | Wharf Street bridge | Bridge | Map |
Other Maine cities
Portland44Bangor32Waterville30Lewiston24Auburn20Augusta19Fairfield13Oakfield10Old Town10South Portland9Hallowell8Biddeford6Kittery6West Kennebunk5Houlton5Newport4Pittsfield4Mechanic Falls3Howland3Milford3All of Maine
Posted heights from OpenStreetMap contributors (ODbL), as Orbit keeps them, rounded down to the inch. Heights change with resurfacing, snow and ice: always go by the sign on the bridge. Missing a bridge or a wrong height? Tell us.
Tall vehicle?Set your truck or RV height in Orbit and it routes you around every bridge you won't fit under, and warns you before one on the road ahead.
See Orbit SI →
Orbit