Speed cameras in Baltimore, MD
73 speed and 2 red-light cameras Orbit knows in Baltimore, by street.
| Street | Camera | Limit | Map |
|---|---|---|---|
| Argonne Drive | Speed | Map | |
| Bayard Street | Speed | Map | |
| Benson Avenue | Speed | Map | |
| Benson Avenue | Speed | Map | |
| Druid Hill Avenue | Speed | 25 mph | Map |
| East Cold Spring Lane | Speed | Map | |
| East Fort Avenue | Speed | 25 mph | Map |
| East Lombard Street | Speed | Map | |
| East Patapsco Avenue | Speed | Map | |
| East Patapsco Avenue | Speed | Map | |
| East Pratt Street | Speed | Map | |
| Edmondson Avenue | Speed | Map | |
| Edmondson Avenue | Speed | Map | |
| Edmondson Avenue | Speed | Map | |
| Edmondson Avenue | Speed | Map | |
| Erdman Avenue | Speed | Map | |
| Fort Smallwood Road | Speed | Map | |
| Frederick Avenue | Speed | Map | |
| Gwynns Falls Parkway | Speed | Map | |
| Harford Road | Speed | Map | |
| Harford Road | Speed | Map | |
| Harford Road | Speed | Map | |
| Harford Road | Speed | Map | |
| Hillen Road | Speed | Map | |
| Hillen Street | Speed | Map | |
| Jones Falls Expressway | Speed | 50 mph | Map |
| Jones Falls Expressway | Speed | 50 mph | Map |
| Jones Falls Expressway | Speed | 50 mph | Map |
| Jones Falls Expressway | Speed | 50 mph | Map |
| Jones Falls Expressway | Speed | 50 mph | Map |
| Jones Falls Expressway | Speed | 50 mph | Map |
| Jones Falls Expressway | Speed | 50 mph | Map |
| Kane Street | Speed | 25 mph | Map |
| Liberty Heights Avenue | Speed | Map | |
| Liberty Heights Avenue | Speed | 30 mph | Map |
| Liberty Heights Avenue | Speed | 30 mph | Map |
| Liberty Heights Avenue | Speed | 30 mph | Map |
| Liberty Heights Avenue | Speed | Map | |
| Moravia Park Drive | Speed | Map | |
| North Caroline Street | Speed | Map | |
| North Linwood Avenue | Speed | Map | |
| North Macon Street | Speed | Map | |
| O'Donnell Street | Speed | Map | |
| Orleans Street | Speed | Map | |
| Park Heights Avenue | Speed | Map | |
| Park Heights Avenue | Speed | Map | |
| Perring Parkway | Speed | Map | |
| Pulaski Highway | Speed | Map | |
| Pulaski Highway | Speed | Map | |
| Reisterstown Road | Speed | Map | |
| Reisterstown Road | Speed | Map | |
| Reisterstown Road | Speed | Map | |
| Shannon Drive | Speed | Map | |
| Sinclair Lane | Speed | Map | |
| Sinclair Lane | Speed | Map | |
| Smith Avenue | Speed | 30 mph | Map |
| South Hanover Street | Speed | Map | |
| Springlake Way | Speed | Map | |
| Wabash Avenue | Speed | Map | |
| Walther Avenue | Speed | Map | |
| Washington Boulevard | Speed | Map | |
| Waverly Way | Speed | Map | |
| West 28th Street | Speed | 30 mph | Map |
| West Belvedere Avenue | Speed | Map | |
| West Cold Spring Lane | Speed | 35 mph | Map |
| West Cold Spring Lane | Speed | 35 mph | Map |
| West North Avenue | Red light | Map | |
| West Northern Parkway | Red light | Map | |
| West Northern Parkway | Speed | Map | |
| West Northern Parkway | Speed | Map | |
| West Northern Parkway | Speed | Map | |
| Wilkens Avenue | Speed | Map | |
| Wilkens Avenue | Speed | Map | |
| York Road | Speed | Map | |
| York Road | Speed | Map |
Other Maryland cities
Bethesda15Frederick10Columbia9Greenbelt7Washington7Potomac6Annapolis5Gaithersburg5Germantown4Rockville4Wheaton4Chevy Chase3Chevy Chase Village3Damascus3Hyattsville3New Market3North Kensington3Towson3Bowie2Brentwood2Chesapeake Beach2Chevy Chase View2College Park2Darnestown2Forest Glen2Glassmanor2Mount Rainier2North Brentwood2Olney2Riverdale Park2
Questions
How many speed cameras are in Baltimore?
Orbit knows 73 speed and 2 red-light cameras in Baltimore. Cities add and move cameras, so drive the posted limit everywhere.
Does Orbit warn about speed cameras in Baltimore?
Yes. Orbit shows a small alert as you near each camera it knows on your route, with the limit, and can say it out loud.
The cameras Orbit knows about, from city open data (Chicago, Washington DC and others) and OpenStreetMap contributors (ODbL). Not every camera is listed, especially mobile and school-zone cameras: drive the posted limit everywhere. Know a camera that's missing or gone? Tell us.
A heads-up before each oneOrbit shows a small alert as you near a speed or red-light camera on your route, with the limit, and can say it out loud if you like.
See Orbit SI →
Orbit