I-10 EV fast chargers in California
109 public DC fast charging stations within a mile of I-10 in California, west to east, with 943 fast ports in all.
| Station | Network | Plugs | Hours and price |
|---|---|---|---|
| Santa MonicaLot 27, 1334 5th Street | EVgo | 12 × CHAdeMOCCS | 24 hours daily |
| Santa MonicaSanta Monica, CA - Santa Monica Pl - Tesla Supercharger, 395 Santa Monica Place | Tesla Supercharger | 16 × Tesla (NACS) | 24 hours daily. Open to Teslas only. |
| Santa MonicaLot 29, 1636 5th St. | EVgo | 8 × CHAdeMOCCS | 24 hours daily |
| Santa MonicaAudi Santa Monica, 900 Santa Monica Blvd | Loop | 4 × CCS | 24 hours daily |
| Santa MonicaSanta Monica - Civic Center, 1855 Main St | EVgo | 12 × CHAdeMOCCS | 24 hours daily |
| Santa MonicaCity of Santa Monica - Civic Parking Garage, 333 Civic Center Dr | No network | 2 × CHAdeMOJ1772 | 24 hours daily Free; pay lot |
| Santa MonicaSanta Monica, CA - Tesla Supercharger, 1425 Santa Monica Blvd | Tesla Supercharger | 62 × Tesla (NACS) | 24 hours daily. NACS partner enabled. |
| Santa MonicaSanta Monica Station (Santa Monica, CA), 1802 Santa Monica Boulevard | Electrify America | 20 × CCSTesla (NACS) | 24 hours daily |
| Santa MonicaSanta Monica, CA - Cloverfield Blvd - Tesla Supercharger, 1819 Cloverfield Boulevard | Tesla Supercharger | 14 × Tesla (NACS) | 24 hours daily. Open to Teslas only. |
| Los AngelesLOS ANGELES FINE ARTS & WINE STORAGE CO, 2290 S Centinela Ave | Loop | 2 × CHAdeMOCCS | 24 hours daily |
| Los AngelesSW by CLG, 1947 Sawtelle Blvd | Loop | 3 × CHAdeMOJ1772CCS | 24 hours daily |
| Los AngelesLos Angeles, CA - W Olympic Blvd - Tesla Supercharger, 11355 West Olympic Boulevard | Tesla Supercharger | 16 × Tesla (NACS) | 5:00am-12:00am daily. Open to Teslas only. |
| Los AngelesCity of Los Angeles Lot 715, 2371 Overland Ave | Evcs | 4 × CHAdeMOCCSTesla (NACS) | |
| Los AngelesLos Angeles, CA - Venice Boulevard - Tesla Supercharger, 8985 Venice Blvd | Tesla Supercharger | 44 × Tesla (NACS) | 24 hours daily. NACS partner enabled. |
| Los Angeles3029 S Robertson Blvd, 3029 S Robertson Blvd | EVgo | 18 × CHAdeMOCCSTesla (NACS) | 24 hours daily |
| Culver CityCulver City, CA - Washington Boulevard - Tesla Supercharger, 8850 Washington Boulevard | Tesla Supercharger | 8 × Tesla (NACS) | 7:00am-12:00am daily. Open to Teslas only. |
| Los AngelesL344 MB SECOND FLOOR, 1801 South Figueroa Street | ChargePoint | 1 × CHAdeMOCCS | 24 hours daily |
| Los AngelesL344 3RD FLOOR MBZ, 1801 S Figueroa St Los Angeles CA 90015 | ChargePoint | 1 × CHAdeMOCCS | 24 hours daily |
| Los AngelesL516 DC01, 509 West Washington Boulevard | ChargePoint | 1 × CHAdeMOCCS | 24 hours daily |
| Los AngelesLos Angeles, CA - Alameda Street - Tesla Supercharger, 787 S. Alameda Street | Tesla Supercharger | 16 × Tesla (NACS) | 24 hours daily. Open to Teslas only. |
| Los AngelesLos Angeles, CA - Industrial Street - Tesla Supercharger, 668 South Alameda Street | Tesla Supercharger | 8 × Tesla (NACS) | 6:00am-10:00pm daily. NACS partner enabled. |
| Los AngelesLADWP LA Kretz Innovation Campus, 525 S Hewitt St | EVgo | 2 × CHAdeMOCCS | Mon: 7:00am-8:00pm; Tue: 7:00am-8:00pm; Wed: 7:00am-8:00pm; Thu: 7:00am-8:00pm; Fri: 7:00am-8:00pm; Sat: 7:00am-8:00pm; |
| Los Angeles1820 Industrial, 1820 Industrial St | Evcs | 8 × CHAdeMOCCS | |
| Los Angeles660 Mateo Parking Lot, 660 Mateo Street | Evcs | 10 × CHAdeMOCCS | |
| Los AngelesImperial Street Parking - Los Angeles, 661 Imperial St | Evcs | 2 × CHAdeMOJ1772CCS | |
| Los AngelesKMC Norfolk, 1510 North San Pablo St | Evgateway | 6 × CHAdeMOCCS | 24 hours daily |
| Los AngelesKH Structure, 1510 North San Pablo St | Evgateway | 8 × CHAdeMOJ1772CCS | 24 hours daily |
| Los AngelesUSC Hospital Parking Structure, 1500 San Pablo St | Evolv Charging | 16 × CCS | 24 hours daily $0.30 per kWh |
| Los AngelesNorfolk Upper Lot, 2286 Norfolk St | No network | 6 × CCS | 24 hours daily $0.30 per kWh |
| Los AngelesCSULA Parking Structure B, 5151 State University Dr | Evcs | 6 × CHAdeMOJ1772CCSTesla (NACS) | |
| Los AngelesCSULA Parking Structure E, 5151 State University Dr | Evcs | 16 × CHAdeMOJ1772CCSTesla (NACS) | |
| AlhambraAlhambra, CA - West Valley Boulevard - Tesla Supercharger, 1404 West Valley Blvd | Tesla Supercharger | 16 × Tesla (NACS) | 24 hours daily. NACS partner enabled. |
| Monterey ParkRalphs 715 (Monterey Park, CA), 330 N Atlantic Blvd | Electrify America | 4 × CCS | 24 hours daily |
| Monterey ParkMonterey Park, 320 W Newmark Ave | EVgo | 1 × CHAdeMOCCS | 24 hours daily |
| San GabrielHilton Plaza, 227 W Valley Blvd | Evcs | 8 × CHAdeMOJ1772CCS | |
| San GabrielHilton Los Angeles/San Gabriel, 225 W Valley Blvd | Evcs | 8 × CHAdeMOCCS | |
| San GabrielSan Gabriel, CA - Tesla Supercharger, 140 W Valley Blvd | Tesla Supercharger | 20 × Tesla (NACS) | 24 hours daily. NACS partner enabled. |
| San GabrielSunny Plaza, 529 E Valley Blvd | Evcs | 3 × CHAdeMOCCS | |
| RosemeadBOA Rosemead CA8-154 (Rosemead, CA), 8856 Valley Blvd | Electrify America | 4 × CCS | 24 hours daily |
| El MonteRoss Nissan El Monte, 3428 N Peck Rd | No network | 1 × CHAdeMOJ1772CCS | Dealership business hours Free |
| El MonteEl Monte, CA - Peck Road - Tesla Supercharger, 3818 Peck Rd | Tesla Supercharger | 20 × Tesla (NACS) | 24 hours daily. NACS partner enabled. |
| El MonteFive Points Plaza (El Monte), 12030 Valley Blvd | EVgo | 2 × CHAdeMOCCS | 24 hours daily |
| Baldwin ParkBaldwin Park, CA - Tesla Supercharger, 13020 Francisquito Avenue | Tesla Supercharger | 16 × Tesla (NACS) | 24 hours daily. NACS partner enabled. |
| Baldwin ParkTarget 1033 (Baldwin Park, CA), 3100 Baldwin Park Blvd | Electrify America | 4 × CCS | 24 hours daily |
| Baldwin ParkLA Fitness - Baldwin Park, 13822 Garvey Ave | Evcs | 4 × CHAdeMOJ1772CCS | |
| West CovinaQueen of the Valley Hospital - DC Fast, 1115 S Sunset Ave | Nayax Energy | 8 × CHAdeMOCCS | 24 hours daily $0.48-$0.64 per kWh TOU+$1 connection |
| West CovinaNorm Reeves Honda Superstore West Covina, 1840 E Garvey Ave S | Loop | 2 × J1772CCS | 24 hours daily |
| CovinaCovina Hills Chevrolet, 635 S Citrus Ave | Ev Connect | 1 × J1772CCS | Mon: 7:00am-8:00pm; Tue: 7:00am-8:00pm; Wed: 7:00am-8:00pm; Thu: 7:00am-8:00pm; Fri: 7:00am-8:00pm; Sat: 7:00am-8:00pm; |
| West CovinaWest Covina, CA - E Eastland Center Drive - Tesla Supercharger, 2753 E Eastland Center Drive | Tesla Supercharger | 24 × Tesla (NACS) | 24 hours daily. NACS partner enabled. |
| West CovinaWest Covina, CA - Tesla Supercharger, 2650 East Garvey Avenue South | Tesla Supercharger | 16 × Tesla (NACS) | 24 hours daily. NACS partner enabled. |
| CovinaIKEA 413 Los Angeles (Covina, CA), 852 S Barranca Ave | Electrify America | 6 × CCS | 24 hours daily |
| CovinaCovina, CA - S Barranca Ave - Tesla Supercharger, 848 South Barranca Avenue | Tesla Supercharger | 16 × Tesla (NACS) | 6:00am-9:00pm daily. NACS partner enabled. |
| MontclairMetro Nissan of Montclair, 9440 Autoplex Dr | No network | 1 × CHAdeMOJ1772CCS | Dealership business hours Free |
| MontclairMontclair East Shopping Center, 5467 Moreno St | EVgo | 4 × CHAdeMOCCS | 24 hours daily |
| OntarioONTARIO 76 CHARGER 2, 1850 E Holt Blvd | ChargePoint | 1 × CHAdeMOCCS | 24 hours daily |
| OntarioOntario, CA - N Haven Ave - Tesla Supercharger, 980 N Haven Ave | Tesla Supercharger | 16 × Tesla (NACS) | 24 hours daily. NACS partner enabled. |
| OntarioPlaza Continental - Tesla Supercharger, 3760 Inland Empire Blvd | Tesla Supercharger | 24 × Tesla (NACS) | 24 hours daily $0.71 per kWh |
| OntarioOntario, CA - Ontario Mills Pkwy - Tesla Supercharger, 4410 Ontario Mills Pkwy | Tesla Supercharger | 20 × Tesla (NACS) | 24 hours daily. NACS partner enabled. |
| OntarioOntario, CA - Mills Circle - Tesla Supercharger, 1 Mills Cir | Tesla Supercharger | 24 × Tesla (NACS) | 24 hours daily. NACS partner enabled. |
| OntarioOntario Mills - Skechers, 1 Mills Cir | EVgo | 2 × CHAdeMOCCS | 24 hours daily |
| OntarioOntario Mills (Ontario, CA), 950 Ontario Mills Dr | Electrify America | 8 × CCS | 24 hours daily |
| RialtoRialto Village, 1530 S Riverside Ave. | EVgo | 6 × CCS | 24 hours daily |
| Colton756 W Valley Blvd, 756 W Valley Blvd | Chargenet | 4 × CCSTesla (NACS) | 24 hours daily |
| ColtonGreenlane Charging Center, 1650 Fairway Dr | No network | 41 × CCS | 24 hours daily; 10pm-6am requires telecom system to enter the gate |
| San BernardinoWattEV - San Bernardino, 1388 S E St | Watt Ev | 24 × CCS | 24 hours daily |
| San BernardinoSBMWD SBMWD PUBLIC, 1331 South E Street | ChargePoint | 1 × CHAdeMOCCS | 24 hours daily |
| RedlandsMetro Nissan - Redlands, 1665 Industrial Park Ave | No network | 1 × CHAdeMOJ1772CCS | Dealership business hours Free |
| RedlandsRedlands, CA - Tesla Supercharger, 10000 Alabama St | Tesla Supercharger | 20 × Tesla (NACS) | 24 hours daily. NACS partner enabled. |
| RedlandsCHEVRON REDLANDS #2, 27321 San Bernardino Ave | ChargePoint | 1 × CHAdeMOCCS | 24 hours daily |
| RedlandsTom Bell Chevy, 800 Alabama Street | Blink Network | 2 × CCS | 24 hours daily |
| RedlandsCHEVRON REDLANDS #3, 27321 San Bernardino Ave | ChargePoint | 1 × CHAdeMOCCS | 24 hours daily |
| RedlandsCHEVRON REDLANDS #4, 27321 San Bernardino Ave | ChargePoint | 1 × CHAdeMOCCS | 24 hours daily |
| RedlandsCHEVRON REDLANDS #1, 27321 San Bernardino Ave | ChargePoint | 1 × CHAdeMOCCS | 24 hours daily |
| RedlandsTri-City Shopping Center, 1380 Industrial Park Ave | EVgo | 8 × CCS | 24 hours daily |
| RedlandsIN-N-OUT LUGONIA 01, 1301 West Lugonia Avenue | ChargePoint | 1 × CCSTesla (NACS) | 24 hours daily |
| RedlandsIN-N-OUT LUGONIA 02, 1301 West Lugonia Avenue | ChargePoint | 1 × CCSTesla (NACS) | 24 hours daily |
| RedlandsIN-N-OUT LUGONIA 03, 1301 West Lugonia Avenue | ChargePoint | 1 × CCSTesla (NACS) | 24 hours daily |
| RedlandsIN-N-OUT LUGONIA 04, 1301 West Lugonia Avenue | ChargePoint | 1 × CCSTesla (NACS) | 24 hours daily |
| RedlandsIN-N-OUT LUGONIA 06, 1301 West Lugonia Avenue | ChargePoint | 1 × CCSTesla (NACS) | 24 hours daily |
| RedlandsIN-N-OUT LUGONIA 05, 1301 West Lugonia Avenue | ChargePoint | 1 × CCSTesla (NACS) | 24 hours daily |
| RedlandsRedlands Packing House Parking Structure, 101 W Stuart Ave | Synergev | 2 × CHAdeMOJ1772CCS | 24 hours daily |
| RedlandsRedlands, CA - W Stuart Ave - Tesla Supercharger, 205 West Stuart Avenue | Tesla Supercharger | 20 × Tesla (NACS) | 24 hours daily. NACS partner enabled. |
| RedlandsBOA Redlands Main CA6-130 (Redlands, CA), 305 E State St | Electrify America | 4 × CCS | 24 hours daily |
| CalimesaCalimesa, CA - Tesla Supercharger, 497 Sandalwood Dr | Tesla Supercharger | 12 × Tesla (NACS) | 24 hours daily. NACS partner enabled. |
| BeaumontBeaumont, CA - Oak Valley Village Cir - Tesla Supercharger, 1815 Oak Valley Village Cir | Tesla Supercharger | 24 × Tesla (NACS) | 24 hours daily. NACS partner enabled. |
| BeaumontBEAUMONT, CA SOUTH STATION, 600 E 6th St | ChargePoint | 1 × CHAdeMOCCS | 24 hours daily |
| BeaumontBEAUMONT, CA CENTER STATION, 600 E 6th St | ChargePoint | 1 × CHAdeMOCCS | 24 hours daily |
| BeaumontBEAUMONT, CA NORTH STATION, 600 E 6th St | ChargePoint | 1 × CHAdeMOCCS | 24 hours daily |
| BeaumontGF4EVA KOHLS BMONT DC2, 1479 E 2nd St | ChargePoint | 1 × CHAdeMOCCS | 24 hours daily |
| BeaumontGF4EVA KOHLS BMONT DC1, 1479 E 2nd St | ChargePoint | 1 × CHAdeMOCCS | 24 hours daily |
| BeaumontBeaumont, CA - Tesla Supercharger, 1540 E. 2nd Street | Tesla Supercharger | 20 × Tesla (NACS) | 24 hours daily. NACS partner enabled. |
| BanningBanning Farm's House Restaurant, 6261 Joshua Palmer Way | Evcs | 1 × CHAdeMOJ1772CCS | |
| BanningBanning City Hall, 128 N San Gorgonio Ave | Ev Connect | 2 × CHAdeMOJ1772CCS | 24 hours daily |
| CabazonCabazon, CA - Tesla Supercharger, 48400 Seminole Drive | Tesla Supercharger | 16 × Tesla (NACS) | 24 hours daily. Open to Teslas only. |
| CabazonDesert Hills Premium Outlets (Cabazon, CA), 48400 Seminole Dr. | Electrify America | 4 × CCS | 24 hours daily |
| CabazonCabazon, CA - Morongo Trail - Tesla Supercharger, 48540 Morongo Trail | Tesla Supercharger | 12 × Tesla (NACS) | 24 hours daily. NACS partner enabled. |
| CabazonMorongo Casino Resort and Spa, 49500 Seminole Dr | EVgo | 4 × CHAdeMOCCS | 24 hours daily |
| Palm SpringsG&M OIL CHEVRON #184, 6600 N Indian Canyon Dr | ChargePoint | 1 × CHAdeMOCCS | 24 hours daily |
| Palm DesertGF4EVA KOHLS PD DC3, 34940 Monterey Ave | ChargePoint | 1 × CHAdeMOCCS | 24 hours daily |
| Palm DesertGF4EVA KOHLS PD DC2, 34940 Monterey Ave | ChargePoint | 1 × CHAdeMOCCS | 24 hours daily |
| Palm DesertCircleK - Palm Desert, CA, 78005 Country Club Dr | Circle K | 4 × CHAdeMOCCS | 24 hours daily Dynamic EV pricing rates |
| IndioI-10 FIESTA KIA LV 3-1, 78550 Varner Road | ChargePoint | 1 × CHAdeMOCCS | 24 hours daily |
| IndioWalmart 2181 (Indio, CA), 82-491 Avenue 42 | Electrify America | 4 × CCS | 24 hours daily |
| IndioIndio, CA - Tesla Supercharger, 42100 Jackson Street | Tesla Supercharger | 46 × Tesla (NACS) | 24 hours daily. Open to Teslas only. |
| IndioCHIRIACO CHIRIACO S DC2, 62450 Chiriaco Rd | ChargePoint | 1 × CHAdeMOCCS | 24 hours daily |
| IndioCHIRIACO CHIRIACO S DC1, 62450 Chiriaco Rd | ChargePoint | 1 × CHAdeMOCCS | 24 hours daily |
| BlytheCEC CORRIDOR BLYTH DENNY DC1, 876 W Donlon St | ChargePoint | 1 × CCSTesla (NACS) | 24 hours daily |
| BlytheCEC CORRIDOR BLYTH DENNY DC2, 876 W Donlon St | ChargePoint | 1 × CCSTesla (NACS) | 24 hours daily |
| BlytheUS Bank Blythe, 100 Hobsonway | Evcs | 2 × CHAdeMOCCS |
Other California Interstates
Questions
How many fast chargers are on I-10 in California?
109 public DC fast charging stations within about a mile of I-10, with 943 fast-charging ports in all.
Which charging networks are on I-10 in California?
EVgo, Tesla Supercharger, Loop, No network, Electrify America, Evcs, ChargePoint, Evgateway.
Public DC fast chargers within about a mile of the Interstate, from the US Department of Energy's Alternative Fuels Data Center, refreshed twice a day. Chargers go down and prices change: check the network's app before you count on one.
Charging on a road trip?Orbit plans your stops along the route, shows which chargers are working right now and what they cost, and keeps the weather and the time you'll arrive in view.
See EV charging in Orbit →
Orbit