I-405 EV fast chargers in California
73 public DC fast charging stations within a mile of I-405 in California, north to south, with 569 fast ports in all.
| Station | Network | Plugs | Hours and price |
|---|---|---|---|
| San FernandoSan Fernando, CA - Rinaldi St - Tesla Supercharger, 14727 Rinaldi St | Tesla Supercharger | 24 × Tesla (NACS) | 24 hours daily. NACS partner enabled. |
| Van NuysTarget T1309 (Van Nuys, CA), 14920 Raymer Street | Electrify America | 3 × J1772CCS | 24 hours daily |
| Van Nuys5810 Sepulveda, 5810 Sepulveda Blvd | EVgo | 6 × CHAdeMOCCS | 24 hours daily |
| Sherman OaksSherman Oaks, CA - Ventura Boulevard - Tesla Supercharger, 15301 Ventura Boulevard | Tesla Supercharger | 40 × Tesla (NACS) | 24 hours daily. NACS partner enabled. |
| Los AngelesSkirball Cultural Center, 2720 N Sepulveda Blvd | Loop | 2 × CHAdeMOJ1772CCS | 24 hours daily |
| Los AngelesLADWP - West LA Service Center, 1394 S Sepulveda Ave | No network | 1 × CHAdeMO | 24 hours daily Free |
| Los AngelesPorsche of Beverly Hills, 11011 Santa Monica Blvd | Loop | 2 × CCS | 24 hours daily $50 monthly service fee |
| Los AngelesCity of Los Angeles Lot 653, 1547 Corinth Ave | Evcs | 8 × CHAdeMOCCS | |
| Los AngelesCity of Los Angeles Lot 652, 1530 Butler Ave | Evcs | 8 × CHAdeMOCCSTesla (NACS) | |
| Los AngelesCity of Los Angeles Lot 656, 1615 Colby Ave | Evcs | 8 × CHAdeMOCCSTesla (NACS) | |
| Los AngelesCity of Los Angeles Lot 715, 2371 Overland Ave | Evcs | 4 × CHAdeMOCCSTesla (NACS) | |
| Los AngelesSW by CLG, 1947 Sawtelle Blvd | Loop | 3 × CHAdeMOJ1772CCS | 24 hours daily |
| Los AngelesLos Angeles, CA - W Olympic Blvd - Tesla Supercharger, 11355 West Olympic Boulevard | Tesla Supercharger | 16 × Tesla (NACS) | 5:00am-12:00am daily. Open to Teslas only. |
| Culver CityMadison Parking Lot, 10202 Washington Blvd | Blink Network | 1 × J1772CCS | 24 hours daily Free |
| Culver CityCulver - Motor Structure 1st Floor, 10202 Washington Blvd | Blink Network | 4 × J1772CCS | 24 hours daily Free |
| Culver CityOverland Structure 1st Floor, 10202 Washington Blvd | Blink Network | 1 × J1772CCS | 24 hours daily Free |
| Culver CityCulver City Senior Center, 4095 Overland Ave | EVgo | 3 × CHAdeMOCCS | 24 hours daily |
| Culver CityVeteran's Memorial Park, 4117 Overland Ave | EVgo | 3 × CHAdeMOCCS | 24 hours daily |
| Culver CityCulver City, CA - 11924 Washington Blvd - Tesla Supercharger, 11924 Washington Boulevard | Tesla Supercharger | 8 × Tesla (NACS) | 24 hours daily. Open to Teslas only. |
| Culver CityWestfield Culver City (Culver City, CA), 6000 Sepulveda Blvd | Electrify America | 10 × CCS | 24 hours daily |
| Culver CityCulver City, CA - Tesla Supercharger, 6000 Sepulveda Blvd. | Tesla Supercharger | 16 × Tesla (NACS) | 24 hours daily. Open to Teslas only. |
| InglewoodGigahub LAX Aviation Boulevard, Inglewood, CA, 9150 Aviation Boulevard | bp pulse | 48 × CCSTesla (NACS) | 24 hours daily |
| Los AngelesWestin Los Angeles Airport, 5400 W Century Blvd | Autel | 10 × J1772CCS | 24 hours daily $0.45 per kWh |
| HawthorneHawthorne, CA - El Segundo Boulevard - Tesla Supercharger, 4427 West El Segundo Boulevard | Tesla Supercharger | 12 × Tesla (NACS) | 24 hours daily. Open to Teslas only. |
| El SegundoHyatt House El Segundo, 810 S Douglas St | EVgo | 2 × CHAdeMOCCS | 24 hours daily |
| Manhattan BeachBevMo!, 1700 Rosecrans Ave | EVgo | 2 × CHAdeMOCCS | 24 hours daily |
| Manhattan BeachChevron # 99778, 2301 N Aviation Blvd | EVgo | 2 × CHAdeMOCCS | 24 hours daily |
| Redondo BeachRedondo Beach Plaza, 4001 Inglewood Ave | EVgo | 4 × CHAdeMOCCS | 24 hours daily |
| Redondo BeachRedondo Beach, CA - Tesla Supercharger, 2410 Marine Avenue | Tesla Supercharger | 8 × Tesla (NACS) | 24 hours daily. Open to Teslas only. |
| LawndaleLawndale, CA - Tesla Supercharger, 15207 Hawthorne Blvd | Tesla Supercharger | 8 × Tesla (NACS) | 24 hours daily. NACS partner enabled. |
| Redondo BeachPW YARD PAC FC DC, 1935 Manhattan Beach Blvd | ChargePoint | 1 × CHAdeMOCCS | 24 hours daily |
| TorranceChase Bank - 17200 S Hawthorne Blvd, 17200 Hawthorne Blvd | EVgo | 4 × CHAdeMOCCS | 24 hours daily |
| TorranceARCO Torrance, 1800 Artesia Blvd | EVgo | 2 × CHAdeMOCCS | 24 hours daily |
| TorranceMcMaster - Parking Lot - (DCFC), 17537 Yukon Avenue | Blink Network | 1 × CCS | 24 hours daily |
| TorranceColumbia - Parking Lot - (DCFC), 4045 190th Street | Blink Network | 1 × CCS | 24 hours daily |
| CarsonCarson, CA - East Carson Street - Tesla Supercharger, 801 East Carson Street | Tesla Supercharger | 20 × Tesla (NACS) | 24 hours daily. NACS partner enabled. |
| CarsonCarson, CA - Tesla Supercharger, 2 Civic Plaza Dr | Tesla Supercharger | 8 × Tesla (NACS) | 24 hours daily. NACS partner enabled. |
| CarsonCarson Nissan, 1505 E 223rd St | No network | 1 × CHAdeMOJ1772CCS | Dealership business hours |
| Long BeachThe Coffee Bean and Tea Leaf, 5865 E Spring St | EVgo | 4 × CHAdeMOCCS | 24 hours daily |
| Long BeachBP Ford of Long Beach, 2950 N Bellflower Blvd | Ev Connect | 4 × CCS | 24 hours daily |
| Long BeachSpring Plaza, 5900 E Spring St | EVgo | 4 × CHAdeMOCCS | 24 hours daily |
| Signal HillSignal Hill, CA - Tesla Supercharger, 1800 E Willow St | Tesla Supercharger | 28 × Tesla (NACS) | 24 hours daily. NACS partner enabled. |
| Long BeachLos Altos Market Center, 2080 N Bellflower Blvd | EVgo | 6 × CCS | 24 hours daily |
| Seal BeachVestar Shops at Rossmoor (Seal Beach, CA), 12489 Seal Beach Blvd | Electrify America | 4 × CCS | 24 hours daily |
| WestminsterWestminster Center - Tesla Supercharger, 6761 Westminster Blvd | Tesla Supercharger | 12 × CCSTesla (NACS) | 24 hours daily $0.67 per kWh |
| WestminsterWestminster, CA - Tesla Supercharger, 1025 Westminster Mall | Tesla Supercharger | 24 × Tesla (NACS) | 24 hours daily. Open to Teslas only. |
| WestminsterPavilions Place, 16300 Beach Blvd | EVgo | 1 × CCS | 24 hours daily |
| Fountain ValleyFountain Valley, CA - Warner Avenue - Tesla Supercharger, 9430 Warner Avenue | Tesla Supercharger | 12 × Tesla (NACS) | 24 hours daily. NACS partner enabled. |
| Fountain ValleyBoA CA6-136 (Fountain Valley, CA), 17430 Brookhurst St | Electrify America | 4 × CCS | 24 hours daily |
| Fountain ValleyFountain Valley, CA - Tesla Supercharger, 17940 Newhope Street | Tesla Supercharger | 16 × Tesla (NACS) | 24 hours daily. Open to Teslas only. |
| Fountain ValleyLA Fitness - Fountain Valley, 10115 Talbert Ave | Evcs | 8 × CHAdeMOCCS | |
| Costa MesaCosta Mesa, CA - Tesla Supercharger, 3303 Hyland Ave | Tesla Supercharger | 8 × Tesla (NACS) | 24 hours daily. NACS partner enabled. |
| Costa MesaSouth Coast Collection (SoCo), 3303 Hyland Ave | EVgo | 4 × CHAdeMOCCS | 24 hours daily |
| Costa MesaSOUTHCOASTPLAZA WEST DCFC 01, 3333 Bear St | ChargePoint | 1 × CHAdeMOCCS | 24 hours daily |
| Costa MesaSOUTHCOASTPLAZA WEST DCFC 02, 3333 Bear St | ChargePoint | 1 × CHAdeMOCCS | 24 hours daily |
| Costa MesaSOUTHCOASTPLAZA WEST DCFC 03, 3333 Bear St | ChargePoint | 1 × CHAdeMOCCS | 24 hours daily |
| Costa MesaCosta Mesa, CA - S Coast Dr - Tesla Supercharger, 1475 South Coast Drive | Tesla Supercharger | 20 × Tesla (NACS) | 24 hours daily. NACS partner enabled. |
| Costa MesaIKEA 167 Los Angeles (Costa Mesa, CA), 1475 S Coast Drive | Electrify America | 6 × CCS | 24 hours daily |
| Costa MesaMetro Pointe, 969 South Coast Dr. | EVgo | 4 × CHAdeMOCCS | 24 hours daily |
| IrvineIrvine, CA - Main Street - Tesla Supercharger, 1920 Main Street | Tesla Supercharger | 40 × Tesla (NACS) | 24 hours daily. Open to Teslas only. |
| IrvineHyatt Irvine By LAZ, 17900 Jamboree Rd | Evolv Charging | 4 × CCS | 24 hours daily $0.50 per kWh |
| Costa MesaOrange Coast Nissan, 2850 Harbor Blvd | No network | 1 × CHAdeMOJ1772CCS | Dealership business hours Free |
| IrvineIrvine, CA - Michelson Drive - Tesla Supercharger, 3021 Michelson Drive | Tesla Supercharger | 12 × Tesla (NACS) | 24 hours daily. Open to Teslas only. |
| IrvineIrvine Lanes, 3415 Michelson Dr | EVgo | 5 × CHAdeMOCCS | 24 hours daily |
| IrvineCourtyard by Marriott – Irvine Spectrum, 7955 Irvine Center Dr | EVgo | 2 × CHAdeMOCCS | 24 hours daily |
| IrvineQuail Hill Shopping Center, 6601 Quail Hill Pkwy | No network | 1 × CHAdeMOJ1772CCS | 24 hours daily; pay lot Level 2: $0.38 per kWh; DC fast: $0.49 per kWh |
| IrvineIRVINE COMPANY QUAIL DCFC 04, 6501-6875 Quail Hill Pkwy | ChargePoint | 1 × CHAdeMOCCS | 24 hours daily |
| IrvineIrvine Spectrum (Irvine, CA), 670 Spectrum Center Dr | Electrify America | 6 × CCS | 24 hours daily |
| IrvineIrvine, CA - Spectrum Center Drive - Tesla Supercharger, 950 Spectrum Center Drive | Tesla Supercharger | 16 × Tesla (NACS) | 24 hours daily. NACS partner enabled. |
| IrvineIRVINE COMPANY 950 DCFC 2, 950 Spectrum Center Dr | ChargePoint | 1 × CHAdeMOCCS | 24 hours daily |
| IrvineIRVINE COMPANY 950 DCFC 3, 121 Fortune Dr | ChargePoint | 1 × CCSTesla (NACS) | 24 hours daily |
| IrvineIRVINE COMPANY 950 DCFC 1, 950 Spectrum Center Dr | ChargePoint | 1 × CHAdeMOCCS | 24 hours daily |
| IrvineIRVINE COMPANY LOS OLIV DCFC 1, 8505 Irvine Center Dr | ChargePoint | 1 × CHAdeMOCCS | 24 hours daily |
Other California Interstates
Questions
How many fast chargers are on I-405 in California?
73 public DC fast charging stations within about a mile of I-405, with 569 fast-charging ports in all.
Which charging networks are on I-405 in California?
Tesla Supercharger, Electrify America, EVgo, Loop, No network, Evcs, Blink Network, bp pulse.
Public DC fast chargers within about a mile of the Interstate, from the US Department of Energy's Alternative Fuels Data Center, refreshed twice a day. Chargers go down and prices change: check the network's app before you count on one.
Charging on a road trip?Orbit plans your stops along the route, shows which chargers are working right now and what they cost, and keeps the weather and the time you'll arrive in view.
See EV charging in Orbit →
Orbit