New York Interstate speed limits
The posted limits on every Interstate in New York, measured along each road: the limit you'll see most, and the range from the slowest stretch to the fastest. The highest Interstate limit in New York is 65 mph.
| Interstate | Usually | Range |
|---|---|---|
| I-78 | 35 mph | 25 to 35 mph |
| I-81 | 65 mph | 55 to 65 mph |
| I-84 | 65 mph | 55 to 65 mph |
| I-86 | 65 mph | 55 to 65 mph |
| I-87 | 65 mph | 50 to 65 mph |
| I-88 | 65 mph | 55 to 65 mph |
| I-90 | 65 mph | 55 to 65 mph |
| I-95 | 55 mph | 45 to 55 mph |
| I-99 | 65 mph | 55 to 65 mph |
| I-190 | 55 mph | 45 to 65 mph |
| I-278 | 50 mph | 40 to 50 mph |
| I-287 | 55 mph | 45 to 55 mph |
| I-290 | 55 mph | 55 mph |
| I-295 | 50 mph | 40 to 50 mph |
| I-390 | 65 mph | 55 to 65 mph |
| I-490 | 65 mph | 40 to 65 mph |
| I-495 | 55 mph | 40 to 55 mph |
| I-587 | 55 mph | 30 to 55 mph |
| I-590 | 55 mph | 55 mph |
| I-678 | 50 mph | 25 to 50 mph |
| I-684 | 65 mph | 40 to 65 mph |
| I-690 | 55 mph | 45 to 65 mph |
| I-695 | 50 mph | 50 mph |
| I-781 | 65 mph | 45 to 65 mph |
| I-787 | 55 mph | 30 to 55 mph |
| I-790 | 55 mph | 55 mph |
| I-890 | 55 mph | 55 mph |
| I-990 | 65 mph | 55 to 65 mph |
Posted limits as of October 2026, from state and federal road data and © OpenStreetMap contributors, measured by length of road. Work zones, weather and signs can set a lower limit; always follow the posted sign.
Other states
AlabamaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
Orbit shows the limit for the road you're on · coming soon to iPhone and CarPlaySee Orbit SI
Orbit