Orbit Super Intelligence

Texas Interstate speed limits

The posted limits on every Interstate in Texas, measured along each road: the limit you'll see most, and the range from the slowest stretch to the fastest. The highest Interstate limit in Texas is 80 mph.

InterstateUsuallyRange
I-270 mph65 to 70 mph
I-1080 mph60 to 80 mph
I-1475 mph60 to 75 mph
I-2075 mph55 to 80 mph
I-2775 mph55 to 75 mph
I-3075 mph55 to 75 mph
I-3575 mph55 to 75 mph
I-3775 mph60 to 75 mph
I-4075 mph50 to 75 mph
I-4475 mph50 to 75 mph
I-4575 mph45 to 75 mph
I-6965 mph45 to 65 mph
I-11060 mph20 to 60 mph
I-16970 mph50 to 70 mph
I-36965 mph65 mph
I-41070 mph50 to 70 mph
I-61060 mph55 to 60 mph
I-63570 mph65 to 70 mph
I-82065 mph45 to 65 mph

Posted limits as of October 2026, from state and federal road data and © OpenStreetMap contributors, measured by length of road. Work zones, weather and signs can set a lower limit; always follow the posted sign.

Other states

Orbit shows the limit for the road you're on · coming soon to iPhone and CarPlaySee Orbit SI