Orbit Super Intelligence

North Carolina Interstate speed limits

The posted limits on every Interstate in North Carolina, measured along each road: the limit you'll see most, and the range from the slowest stretch to the fastest. The highest Interstate limit in North Carolina is 70 mph.

InterstateUsuallyRange
I-2655 mph35 to 65 mph
I-4055 mph35 to 70 mph
I-4255 mph55 to 70 mph
I-7355 mph35 to 70 mph
I-7455 mph35 to 70 mph
I-7755 mph35 to 70 mph
I-8555 mph35 to 70 mph
I-8770 mph35 to 70 mph
I-9555 mph35 to 70 mph
I-9760 mph35 to 60 mph
I-14070 mph35 to 70 mph
I-24035 mph35 to 55 mph
I-27735 mph35 to 50 mph
I-28555 mph35 to 65 mph
I-29565 mph35 to 65 mph
I-39755 mph55 to 60 mph
I-44035 mph35 to 60 mph
I-48570 mph35 to 70 mph
I-54070 mph35 to 70 mph
I-58770 mph55 to 70 mph
I-78570 mph35 to 70 mph
I-79570 mph35 to 70 mph
I-84070 mph35 to 70 mph
I-88565 mph35 to 65 mph

Posted limits as of October 2026, from state and federal road data and © OpenStreetMap contributors, measured by length of road. Work zones, weather and signs can set a lower limit; always follow the posted sign.

Other states

Orbit shows the limit for the road you're on · coming soon to iPhone and CarPlaySee Orbit SI